


Khoom Paub meej
| Khoom npe | wpc profile ntoo raj |
| Loj | 60 * 42mm / 100 * 53mm / 120 * 70mm |
| Ntev | 2.2/2.4/2.8/2.9/5.6m |
| Xim | Dub, Kas fes, ipe, walnut, dawb thiab lwm yam |
| WPC tivthaiv | 30 feem pua HDPE ntxiv rau 60 feem pua ntoo Fiber ntxiv rau 10 feem pua additives |
| Pob | Pallet |
| Feature | waterproof, hluav taws-retardant, anti-termite, non-toxic, non-chemical, environmentally friendly, ruaj |
Cov Khoom Duab







Project Case

Ntim

Cov ntaub ntawv tiv tauj

Cim npe nrov: co-extrusion wpc ntoo yas composite beams ntoo raj rau sab nrauv phab ntsa panels kho kom zoo nkauj, Tuam Tshoj co-extrusion wpc ntoo yas composite beams ntoo raj rau sab nrauv phab ntsa panels kho kom zoo nkauj manufacturers, lwm tus neeg

